| Townhouse (Tow) |
| Player/Match | Tro | SaA | JHB | DSC | FiA | SaB | JHA | Tro | SaA | JHB | DSC | FiA | SaB | JHA | Tro | SaA | JHB | DSC | FiA | SaB | JHA | D | S | Tot | D% | S% | S Pld | % Pld |
| Ady Leaboum | | | 1/0 | | | | | | | | | | | | | | | | | | | 1 | 0 | 1 | 100% | 0% | 1 | 5% |
| Andy McCrone | 1/3 | 1/0 | 1/3 | 0/0 | 0/0 | 1/0 | | 0/0 | 1/0 | 0/3 | 1/3 | 1/0 | 0/3 | 0/3 | | | | | | | | 7 | 6 | 25 | 54% | 46% | 13 | 62% |
| CJ Clapperton | 0/0 | 1/0 | 0/3 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 0/3 | 0/0 | | | | | | | | 4 | 4 | 16 | 29% | 29% | 14 | 67% |
| Davie Couper | 1/3 | 0/0 | 0/0 | 0/0 | 1/3 | 0/3 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 0/3 | 0/3 | 0/0 | | | | | | | | 7 | 5 | 22 | 50% | 36% | 14 | 67% |
| Ian Kelly | | | | | | | | | | | | | | 0/0 | | | | | | | | 0 | 0 | 0 | 0% | 0% | 1 | 5% |
| James Howie | 1/0 | | | 0/0 | 0/0 | 1/3 | 1/0 | 0/0 | 1/3 | 0/3 | 1/0 | 1/3 | 0/0 | | | | | | | | | 6 | 4 | 18 | 55% | 36% | 11 | 52% |
| Leo Layden | | | | | | | | | 0/3 | | | | | 0/0 | | | | | | | | 0 | 1 | 3 | 0% | 50% | 2 | 10% |
| Michael Stewart | 0/- | 1/3 | 1/3 | 0/0 | -/3 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/0 | 0/3 | | | | | | | | 2 | 6 | 20 | 15% | 46% | 13 | 62% |
| Sam Coupland | 1/0 | 0/0 | | | 0/0 | | | | | | 0/0 | 0/0 | | | | | | | | | | 1 | 0 | 1 | 20% | 0% | 5 | 24% |
| Scott Robson | 1/0 | 0/0 | | 1/3 | 0/- | 0/- | 0/0 | 1/3 | 0/3 | 1/0 | 0/0 | 1/3 | 0/0 | 0/3 | | | | | | | | 5 | 5 | 20 | 38% | 45% | 11 | 52% |
| Steven Whitworth | 1/0 | 0/0 | 0/3 | 0/0 | 1/3 | 0/0 | 1/0 | 1/0 | | 1/0 | 1/0 | 0/3 | 0/0 | | | | | | | | | 6 | 3 | 15 | 50% | 25% | 12 | 57% |
| Wullie Trainor | -/3 | 1/0 | 1/3 | 0/0 | 0/0 | -/0 | 0/0 | | 1/0 | 0/3 | | | 0/0 | 0/0 | | | | | | | | 3 | 3 | 12 | 33% | 27% | 11 | 52% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Dumfries Sports Club (DSC) |
| Player/Match | SaB | FiA | Tro | Tow | JHA | JHB | SaA | SaB | FiA | Tro | Tow | JHA | JHB | SaA | SaB | FiA | Tro | Tow | JHA | JHB | SaA | D | S | Tot | D% | S% | 0 | 0% |
| Alec McPherson | 1/0 | 1/3 | 1/3 | 1/0 | 1/0 | | | | | | | | | | | | | | | | | 5 | 2 | 11 | 100% | 40% | 5 | 24% |
| Barry Smith | 1/0 | 1/3 | 1/3 | 1/3 | 1/0 | 1/3 | 1/3 | 1/3 | 1/0 | 0/3 | 0/3 | 0/3 | 1/0 | 0/3 | | | | | | | | 10 | 10 | 40 | 71% | 71% | 14 | 67% |
| Colin Wallace | 1/3 | 1/0 | 1/0 | 1/3 | 1/0 | 1/0 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | | | | | | | | 10 | 10 | 40 | 71% | 71% | 14 | 67% |
| Donald Young | 0/3 | 1/3 | 1/3 | 1/3 | 1/0 | 1/3 | 0/3 | 0/0 | 1/0 | 1/3 | | 0/3 | 1/3 | 1/3 | | | | | | | | 9 | 10 | 39 | 69% | 77% | 13 | 62% |
| Geoff Cook | | 1/0 | -/3 | 0/3 | 1/0 | 1/3 | 0/0 | 0/3 | 1/0 | 1/0 | 1/3 | 0/0 | 0/3 | 1/0 | | | | | | | | 7 | 6 | 25 | 58% | 46% | 13 | 62% |
| James Russell | 1/0 | | | | | | 1/3 | | 1/3 | | 1/0 | | | | | | | | | | | 4 | 2 | 10 | 100% | 50% | 4 | 19% |
| Jamie Stewart | 0/3 | 0/3 | 1/0 | 0/3 | | | | | | 0/3 | | | | | | | | | | | | 1 | 4 | 13 | 20% | 80% | 5 | 24% |
| Keith Maitland | | | | | | 1/3 | | 0/0 | | | 0/0 | 1/0 | 1/3 | 0/3 | | | | | | | | 3 | 3 | 12 | 50% | 50% | 6 | 29% |
| Mark Donnan | | | 1/3 | 1/3 | 1/3 | 1/3 | 1/0 | 0/3 | 1/3 | 0/0 | 0/3 | 1/3 | 1/3 | 0/3 | | | | | | | | 8 | 10 | 38 | 67% | 83% | 12 | 57% |
| Mike McCallie | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| Peter Prange | 0/0 | 0/3 | 1/0 | | 1/3 | 1/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 1/3 | | | | | | | | 7 | 11 | 40 | 54% | 85% | 13 | 62% |
| Steven Couper | 0/0 | 1/0 | 1/- | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 1/0 | 1/3 | 1/3 | 0/0 | 1/3 | 1/0 | | | | | | | | 10 | 8 | 34 | 71% | 62% | 13 | 62% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Five Arches (FiA) |
| Player/Match | SaA | DSC | SaB | Tro | Tow | JHA | JHB | SaA | DSC | SaB | Tro | Tow | JHA | JHB | SaA | DSC | SaB | Tro | Tow | JHA | JHB | D | S | Tot | D% | S% | 0 | 0% |
| Alan Mckinnon | | | | | | 0/0 | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 1 | 5% |
| Alan Pagan | 1/3 | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 4 | 100% | 100% | 1 | 5% |
| Anthony Murray | 1/0 | 0/- | | | | | | | | 1/3 | | | | | | | | | | | | 2 | 1 | 5 | 67% | 50% | 2 | 10% |
| Barry McKinnon | | | 1/3 | 0/3 | 0/3 | 1/0 | 0/0 | | | | 0/3 | 1/3 | 0/0 | 1/3 | | | | | | | | 4 | 6 | 22 | 44% | 67% | 9 | 43% |
| Barry Young | 0/0 | 0/3 | 1/3 | 0/3 | 1/3 | 1/3 | 1/3 | 0/0 | 0/3 | 0/3 | 1/3 | 1/3 | 1/0 | 1/3 | | | | | | | | 8 | 11 | 41 | 57% | 79% | 14 | 67% |
| Davy Reid | 0/0 | -/0 | 1/0 | 0/0 | 1/3 | 1/0 | 1/3 | 0/0 | 0/3 | 0/0 | 1/0 | 1/0 | 1/3 | 1/3 | | | | | | | | 8 | 5 | 23 | 62% | 36% | 14 | 67% |
| Duncan Lowery | | | | | | | | 0/3 | | | | | | | | | | | | | | 0 | 1 | 3 | 0% | 100% | 1 | 5% |
| Gordon Kerr | | | 0/3 | | | 0/0 | 1/0 | 1/0 | | | 0/3 | -/3 | 0/0 | 1/3 | | | | | | | | 3 | 4 | 15 | 43% | 50% | 8 | 38% |
| Ian Henderson | 1/3 | 0/0 | 0/3 | 0/3 | 1/0 | 0/3 | 1/3 | 1/3 | 0/0 | 0/3 | 0/0 | 0/0 | 1/3 | 1/3 | | | | | | | | 6 | 9 | 33 | 43% | 64% | 14 | 67% |
| Ian Kirkpatrick | 0/0 | 0/3 | 0/3 | 1/3 | 1/0 | | 0/3 | 0/0 | 0/0 | | | 1/0 | 0/0 | 1/3 | | | | | | | | 4 | 5 | 19 | 36% | 45% | 11 | 52% |
| Malcolm McDonald | | 1/0 | 1/0 | 0/3 | 1/3 | 0/3 | 1/3 | 1/0 | 0/0 | 1/0 | 0/3 | 0/- | 1/3 | | | | | | | | | 7 | 6 | 25 | 58% | 55% | 11 | 52% |
| Michael McDonald | | | | | | | | | | 1/3 | | | | | | | | | | | | 1 | 1 | 4 | 100% | 100% | 1 | 5% |
| Richard Beattie | | | | | | | | | 0/3 | | | | | | | | | | | | | 0 | 1 | 3 | 0% | 100% | 1 | 5% |
| Steve Caldwell | 1/3 | 1/3 | 1/0 | 0/3 | 0/3 | 1/3 | 0/0 | 0/0 | 0/3 | 1/0 | 0/3 | 0/0 | | 1/0 | | | | | | | | 6 | 7 | 27 | 46% | 54% | 13 | 62% |
| Stuart Lavender | 0/0 | 0/0 | 0/3 | 1/0 | 1/0 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/3 | 1/3 | | | | | | | | 3 | 4 | 15 | 21% | 29% | 14 | 67% |
|
| Jolly Harvester A (JHA) |
| Player/Match | JHB | Tro | SaA | SaB | DSC | FiA | Tow | JHB | Tro | SaA | SaB | DSC | FiA | Tow | JHB | Tro | SaA | SaB | DSC | FiA | Tow | D | S | Tot | D% | S% | 0 | 0% |
| Andrew Moffat | 1/0 | 1/3 | 0/0 | 0/3 | 0/3 | 0/3 | -/3 | 1/3 | 1/3 | 0/0 | 0/0 | 1/3 | 1/0 | | | | | | | | | 6 | 8 | 30 | 50% | 62% | 13 | 62% |
| Derek Cannan | | | | | | | | | | | | | | 1/0 | | | | | | | | 1 | 0 | 1 | 100% | 0% | 1 | 5% |
| Gary Ferguson | 1/3 | 1/0 | 0/3 | 0/0 | 0/0 | 1/3 | 1/3 | 1/3 | 1/0 | 0/3 | 0/0 | 1/3 | 1/0 | 1/3 | | | | | | | | 9 | 8 | 33 | 64% | 57% | 14 | 67% |
| John Kean | 0/- | | | | 0/3 | | | | | | | 0/3 | | | | | | | | | | 0 | 2 | 6 | 0% | 100% | 2 | 10% |
| John McGauchie | | | | 0/3 | | 0/0 | | | | | | | | | | | | | | | | 0 | 1 | 3 | 0% | 50% | 2 | 10% |
| Johnny Shearman | | 0/3 | 0/3 | 0/0 | 0/0 | | 1/3 | 1/3 | 1/3 | 1/3 | 0/0 | 1/0 | 1/3 | 1/0 | | | | | | | | 7 | 7 | 28 | 58% | 58% | 12 | 57% |
| Neil McCole | 0/3 | 0/0 | 0/3 | | 0/3 | 1/3 | 0/3 | 0/3 | 1/3 | 1/0 | 1/3 | | 1/0 | 1/3 | | | | | | | | 6 | 9 | 33 | 50% | 75% | 12 | 57% |
| Paul Hamilton | 1/3 | 1/3 | 1/0 | 0/0 | 0/3 | | 0/3 | 1/0 | 0/0 | 1/3 | 0/0 | 1/0 | 1/3 | 1/3 | | | | | | | | 8 | 7 | 29 | 62% | 54% | 13 | 62% |
| Peter Scott | 1/0 | | 0/3 | | 0/3 | 1/3 | 0/3 | 0/3 | 1/0 | 1/0 | 0/0 | 1/0 | 1/3 | 1/3 | | | | | | | | 7 | 7 | 28 | 58% | 58% | 12 | 57% |
| Scott McLellan | -/3 | -/0 | -/0 | 0/0 | | 0/0 | 1/- | 1/3 | 1/3 | 1/0 | 0/0 | 0/0 | 1/3 | 1/0 | | | | | | | | 6 | 4 | 18 | 60% | 33% | 12 | 57% |
| Sean Rutherford | 1/0 | 1/3 | 1/3 | 0/3 | 0/0 | 1/0 | 0/3 | 1/0 | 0/3 | 1/3 | 1/3 | 1/0 | 1/0 | 1/3 | | | | | | | | 10 | 8 | 34 | 71% | 57% | 14 | 67% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Jolly Harvester B (JHB) |
| Player/Match | JHA | SaB | Tow | SaA | Tro | DSC | FiA | JHA | SaB | Tow | SaA | Tro | DSC | FiA | JHA | SaB | Tow | SaA | Tro | DSC | FiA | D | S | Tot | D% | S% | 0 | 0% |
| Blair McCubbin | -/0 | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 1 | 5% |
| Chris Faulds | 0/3 | 0/0 | 1/0 | 0/0 | 0/0 | 0/3 | 0/3 | 0/3 | 0/0 | 1/3 | 0/0 | 0/0 | 0/0 | 0/0 | | | | | | | | 2 | 5 | 17 | 14% | 36% | 14 | 67% |
| Dean Alexander | 0/3 | 0/0 | 0/0 | -/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | -/0 | | | | | | | | | 2 | 1 | 5 | 18% | 8% | 13 | 62% |
| Dick Bellshaw | | | 0/0 | 0/0 | 0/3 | | 1/0 | 0/0 | 0/0 | | | | 0/- | | | | | | | | | 1 | 1 | 4 | 14% | 17% | 6 | 29% |
| Dick Henry | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| Gavin Laurie | 0/0 | 0/0 | | 0/- | | 0/0 | 0/0 | 1/0 | | 1/3 | 0/0 | | | | | | | | | | | 2 | 1 | 5 | 25% | 14% | 7 | 33% |
| Jim Hart | | | | | 0/0 | | | | 1/3 | | | | | 0/0 | | | | | | | | 1 | 1 | 4 | 33% | 33% | 3 | 14% |
| John Park | | | | | | | | | | 1/3 | 1/0 | 0/3 | 0/3 | 0/0 | | | | | | | | 2 | 3 | 11 | 40% | 60% | 5 | 24% |
| Kevin Austin | 1/0 | 0/3 | 0/- | 0/0 | | 0/0 | 1/0 | | | 0/0 | 1/0 | 0/3 | 0/0 | 0/0 | | | | | | | | 3 | 2 | 9 | 27% | 20% | 10 | 48% |
| Kevin Swegsda | | | | | 0/0 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 1 | 5% |
| Les Snowdon | | | | | | | | | 1/0 | | | | | | | | | | | | | 1 | 0 | 1 | 100% | 0% | 1 | 5% |
| Martin Hunt | 0/0 | 0/0 | 1/0 | 0/0 | | 0/0 | | | | | | | | | | | | | | | | 1 | 0 | 1 | 20% | 0% | 5 | 24% |
| Richard Henry | 1/0 | 0/0 | 1/3 | 0/3 | 0/0 | 0/0 | 1/0 | 0/3 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0/3 | | | | | | | | 3 | 5 | 18 | 21% | 36% | 14 | 67% |
| Ross McCole | 1/- | 0/0 | 1/3 | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | | 0/0 | 0/0 | | 1/0 | 0/0 | | | | | | | | 4 | 2 | 10 | 33% | 18% | 11 | 52% |
| Scott Airley | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | | | | | | | | 2 | 1 | 5 | 14% | 7% | 14 | 67% |
| Steven Murray | | 0/0 | | 0/0 | | 0/0 | 0/0 | 0/0 | 0/0 | | | 1/3 | 1/0 | 0/0 | | | | | | | | 2 | 1 | 5 | 22% | 11% | 9 | 43% |
| Tam Henderson | 0/3 | | 0/0 | | | | | | | | | 0/3 | | | | | | | | | | 0 | 2 | 6 | 0% | 67% | 3 | 14% |
|
| Sands A (SaA) |
| Player/Match | FiA | Tow | JHA | JHB | SaB | Tro | DSC | FiA | Tow | JHA | JHB | SaB | Tro | DSC | FiA | Tow | JHA | JHB | SaB | Tro | DSC | D | S | Tot | D% | S% | 0 | 0% |
| Allan Mensdorf | 0/3 | 1/3 | 1/0 | 1/3 | 0/0 | 0/3 | 1/3 | 0/3 | 1/3 | | | 0/3 | | | | | | | | | | 5 | 8 | 29 | 50% | 80% | 10 | 48% |
| Archie Leitch | 0/0 | 0/3 | | 1/3 | 1/0 | 0/- | 1/- | 1/3 | 0/3 | | | -/3 | 1/3 | 0/3 | | | | | | | | 5 | 7 | 26 | 50% | 78% | 9 | 43% |
| Craig Riddick | 0/3 | 0/0 | 1/0 | | | | -/0 | 1/3 | 1/3 | 0/0 | 0/3 | 0/- | 1/0 | 0/0 | | | | | | | | 4 | 4 | 16 | 40% | 40% | 10 | 48% |
| Dennis Cameron | | | 0/3 | | | -/0 | | | | | | | | | | | | | | | | 0 | 1 | 3 | 0% | 50% | 2 | 10% |
| Graham McNeil | 1/3 | 1/3 | 1/0 | 1/3 | 1/0 | 0/0 | 0/0 | 0/0 | 0/- | 0/0 | 1/3 | 1/0 | 1/3 | 1/0 | | | | | | | | 9 | 5 | 24 | 64% | 38% | 13 | 62% |
| Kelvin Maxwell | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| Martin Jordan | 1/0 | 1/3 | 1/0 | 1/0 | 1/3 | 0/3 | 0/0 | 0/3 | 0/3 | 0/3 | 1/3 | 1/0 | 1/3 | 1/0 | | | | | | | | 9 | 8 | 33 | 64% | 57% | 14 | 67% |
| Rab Kerr | | -/3 | | 1/3 | 1/3 | 0/3 | 1/0 | 1/0 | 0/0 | 0/0 | 0/3 | 0/3 | 1/3 | 0/0 | | | | | | | | 5 | 7 | 26 | 45% | 58% | 12 | 57% |
| Robert Williamson | 0/0 | 1/- | 1/0 | 1/3 | 0/0 | 0/0 | 1/0 | 0/3 | 1/0 | 0/3 | 1/3 | 0/0 | 1/3 | 0/3 | | | | | | | | 7 | 6 | 25 | 50% | 46% | 13 | 62% |
| Scotty Johnstone | 1/3 | 0/3 | 0/3 | 1/3 | 0/0 | 1/0 | 0/0 | | -/0 | 1/3 | 1/3 | 0/0 | 0/0 | 1/0 | | | | | | | | 6 | 6 | 24 | 50% | 46% | 13 | 62% |
| Steve Moodycliffe | | | | | | | | | | 0/0 | 1/3 | | | | | | | | | | | 1 | 1 | 4 | 50% | 50% | 2 | 10% |
| Steven McKinnon | 1/3 | 0/3 | 1/3 | 1/3 | 0/0 | 1/3 | 0/3 | 1/3 | 1/3 | 1/3 | 1/3 | 0/0 | 0/3 | 1/0 | | | | | | | | 9 | 11 | 42 | 64% | 79% | 14 | 67% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Sands B (SaB) |
| Player/Match | DSC | JHB | FiA | JHA | SaA | Tow | Tro | DSC | JHB | FiA | JHA | SaA | Tow | Tro | DSC | JHB | FiA | JHA | SaA | Tow | Tro | D | S | Tot | D% | S% | 0 | 0% |
| Alan Bell | 0/3 | 1/3 | | 1/0 | 0/3 | 1/3 | 1/3 | 1/0 | 1/3 | 0/0 | 1/3 | 1/3 | | 1/3 | | | | | | | | 9 | 9 | 36 | 75% | 75% | 12 | 57% |
| Andrew Lammie | 1/0 | 1/3 | 0/0 | 1/3 | 1/3 | 1/3 | 1/3 | 0/3 | 1/3 | | 1/3 | 0/3 | 1/0 | 1/0 | | | | | | | | 10 | 9 | 37 | 77% | 69% | 13 | 62% |
| Cammy Jackson | 0/3 | 1/3 | 1/0 | 1/3 | 0/0 | | 1/3 | | 1/3 | 1/3 | 1/3 | 1/0 | 1/3 | 1/0 | | | | | | | | 10 | 8 | 34 | 83% | 67% | 12 | 57% |
| Craig Dickson | | | | | | | | | | 1/0 | | | | | | | | | | | | 1 | 0 | 1 | 100% | 0% | 1 | 5% |
| Dale Jardine | 0/3 | 1/3 | 0/0 | 1/3 | 1/3 | 0/3 | 1/3 | 1/0 | | 1/3 | 0/3 | 1/3 | 1/3 | 1/3 | | | | | | | | 9 | 11 | 42 | 69% | 85% | 13 | 62% |
| Daniel Thom | | | 0/0 | -/3 | 1/3 | 0/0 | 1/3 | 1/0 | 0/3 | 0/0 | 0/0 | 1/0 | 1/0 | | | | | | | | | 5 | 4 | 17 | 50% | 36% | 11 | 52% |
| John McWilliam | | | 1/3 | | | | | | | | | | | | | | | | | | | 1 | 1 | 4 | 100% | 100% | 1 | 5% |
| Mark Green | 0/0 | 1/3 | | 1/3 | | 1/3 | | 1/0 | 0/0 | | | | 1/0 | 1/3 | | | | | | | | 6 | 4 | 18 | 75% | 50% | 8 | 38% |
| Paul Harkness | 1/3 | 1/3 | 1/0 | 1/0 | 0/3 | 1/3 | 1/3 | 1/3 | 1/3 | 0/3 | 1/3 | 1/0 | 1/3 | 0/3 | | | | | | | | 11 | 11 | 44 | 79% | 79% | 14 | 67% |
| Richard Johnstone | 1/0 | 1/3 | 0/3 | 1/- | 1/3 | 1/0 | 1/0 | 0/0 | 1/3 | 1/3 | 1/3 | 0/3 | 1/3 | 1/3 | | | | | | | | 11 | 9 | 38 | 79% | 69% | 13 | 62% |
| Trevor Carson | 1/3 | 1/3 | 1/3 | 1/0 | 0/0 | 1/3 | 1/3 | 1/0 | 1/3 | 0/0 | 1/0 | 1/3 | 1/3 | 0/3 | | | | | | | | 11 | 9 | 38 | 79% | 64% | 14 | 67% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Troqueer (Tro) |
| Player/Match | Tow | JHA | DSC | FiA | JHB | SaA | SaB | Tow | JHA | DSC | FiA | JHB | SaA | SaB | Tow | JHA | DSC | FiA | JHB | SaA | SaB | D | S | Tot | D% | S% | 0 | 0% |
| Adam Bunce | 1/3 | 0/0 | 0/0 | 1/0 | 1/3 | 0/0 | | 1/- | 0/3 | 1/3 | 1/0 | 1/0 | | 0/0 | | | | | | | | 7 | 4 | 19 | 58% | 36% | 11 | 52% |
| Bryce Sneddon | 0/0 | 0/0 | | | | 1/- | 0/0 | | | | | | | | | | | | | | | 1 | 0 | 1 | 25% | 0% | 3 | 14% |
| Davie Dawson | 0/0 | 1/0 | 0/0 | 0/- | 1/0 | -/3 | -/0 | -/3 | 0/0 | 1/0 | 1/3 | 1/0 | 0/3 | 1/0 | | | | | | | | 6 | 4 | 18 | 55% | 31% | 13 | 62% |
| Gavin Malone | 0/3 | 1/3 | 0/3 | -/0 | 1/3 | 1/0 | 0/- | 0/3 | 1/0 | | | | 1/0 | 0/3 | | | | | | | | 5 | 6 | 23 | 50% | 60% | 10 | 48% |
| Jamie Little | | | 0/0 | 1/0 | 1/3 | 0/3 | -/0 | 1/3 | 0/3 | | 1/3 | 1/0 | 1/0 | 0/0 | | | | | | | | 6 | 5 | 21 | 60% | 45% | 11 | 52% |
| John Currie | -/3 | 0/0 | | 1/0 | 1/3 | 1/- | 0/0 | 0/3 | 1/0 | 1/0 | 1/3 | 1/3 | 0/3 | | | | | | | | | 7 | 6 | 25 | 64% | 55% | 11 | 52% |
| Kris Hogg | 1/3 | 1/0 | 0/0 | | 1/- | -/0 | 0/- | -/3 | 0/0 | 0/0 | | 1/- | | 1/- | | | | | | | | 5 | 2 | 11 | 56% | 29% | 7 | 33% |
| Mark Robison | 0/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 0/0 | 0/0 | | 1/0 | 0/0 | 0/0 | 0/0 | 0/3 | | | | | | | | 4 | 7 | 25 | 31% | 54% | 13 | 62% |
| Mike Jakobsen | 0/0 | 1/- | 0/0 | 0/0 | 1/- | -/3 | 0/3 | 0/3 | -/3 | 0/0 | 1/0 | 1/3 | 0/0 | 0/0 | | | | | | | | 4 | 5 | 19 | 33% | 42% | 12 | 57% |
| Sean Moore | | | | 1/3 | -/3 | 1/0 | 0/0 | 1/- | 0/0 | 0/0 | 1/0 | 0/3 | 0/0 | -/0 | | | | | | | | 4 | 3 | 13 | 44% | 30% | 10 | 48% |
| Stuart Burns | 0/- | -/3 | 0/3 | 1/0 | -/3 | 1/- | 0/0 | 1/3 | 0/- | 0/3 | 0/0 | -/3 | 0/0 | 0/0 | | | | | | | | 3 | 6 | 21 | 27% | 55% | 11 | 52% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|