| Townhouse (Tow) |
| Player/Match | Tro | SaA | JHB | DSC | FiA | SaB | JHA | Tro | SaA | JHB | DSC | FiA | SaB | JHA | Tro | SaA | JHB | DSC | FiA | SaB | JHA | D | S | Tot | D% | S% | S Pld | % Pld |
| Ady Leaboum | | | 1/0 | | | | | | | | | | | | | | | | | | | 1 | 0 | 1 | 100% | 0% | 1 | 5% |
| Andy McCrone | 1/3 | 1/0 | 1/3 | 0/0 | 0/0 | 1/0 | | 0/0 | 1/0 | 0/3 | 1/3 | 1/0 | 0/3 | 0/3 | 1/3 | 1/0 | 1/0 | 1/0 | 1/3 | | | 12 | 8 | 36 | 67% | 44% | 18 | 86% |
| CJ Clapperton | 0/0 | 1/0 | 0/3 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 0/3 | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 0/3 | 0/0 | 0/3 | 5 | 7 | 26 | 24% | 33% | 21 | 100% |
| Davie Couper | 1/3 | 0/0 | 0/0 | 0/0 | 1/3 | 0/3 | 1/0 | 1/0 | 1/0 | 1/0 | 1/0 | 0/3 | 0/3 | 0/0 | 1/3 | 1/0 | 0/3 | 0/0 | 0/0 | 0/3 | 0/3 | 9 | 9 | 36 | 43% | 43% | 21 | 100% |
| Dougie Carruthers | | | | | | | | | | | | | | | | | | | | 0/0 | | 0 | 0 | 0 | 0% | 0% | 1 | 5% |
| Ian Kelly | | | | | | | | | | | | | | 0/0 | | | | | | 0/0 | | 0 | 0 | 0 | 0% | 0% | 2 | 10% |
| James Howie | 1/0 | | | 0/0 | 0/0 | 1/3 | 1/0 | 0/0 | 1/3 | 0/3 | 1/0 | 1/3 | 0/0 | | 1/0 | | | 1/0 | | 1/0 | 0/0 | 9 | 4 | 21 | 60% | 27% | 15 | 71% |
| Jason Taddei | | | | | | | | | | | | | | | | 0/0 | | | | | | 0 | 0 | 0 | 0% | 0% | 1 | 5% |
| Johnnie Hyslop | | | | | | | | | | | | | | | | 0/- | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| Leo Layden | | | | | | | | | 0/3 | | | | | 0/0 | | | | | | | | 0 | 1 | 3 | 0% | 50% | 2 | 10% |
| Michael Stewart | 0/- | 1/3 | 1/3 | 0/0 | -/3 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/0 | 0/3 | 1/3 | 0/0 | 1/0 | -/0 | -/0 | 0/0 | 1/3 | 5 | 8 | 29 | 28% | 40% | 20 | 95% |
| Nigel Murray | | | | | | | | | | | | | | | | | | | | 1/0 | | 1 | 0 | 1 | 100% | 0% | 1 | 5% |
| Sam Coupland | 1/0 | 0/0 | | | 0/0 | | | | | | 0/0 | 0/0 | | | 1/3 | 1/0 | 1/3 | 0/0 | 1/0 | | | 5 | 2 | 11 | 50% | 20% | 10 | 48% |
| Scott Robson | 1/0 | 0/0 | | 1/3 | 0/- | 0/- | 0/0 | 1/3 | 0/3 | 1/0 | 0/0 | 1/3 | 0/0 | 0/3 | 0/3 | 1/0 | 1/3 | 0/3 | 0/3 | | | 7 | 9 | 34 | 39% | 56% | 16 | 76% |
| Steven Whitworth | 1/0 | 0/0 | 0/3 | 0/0 | 1/3 | 0/0 | 1/0 | 1/0 | | 1/0 | 1/0 | 0/3 | 0/0 | | | | 0/0 | 0/0 | | 0/0 | 0/0 | 6 | 3 | 15 | 38% | 19% | 16 | 76% |
| Wullie Trainor | -/3 | 1/0 | 1/3 | 0/0 | 0/0 | -/0 | 0/0 | | 1/0 | 0/3 | | | 0/0 | 0/0 | 1/0 | -/0 | 1/0 | 0/- | 0/0 | | 1/0 | 6 | 3 | 15 | 43% | 19% | 16 | 76% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Dumfries Sports Club (DSC) |
| Player/Match | SaB | FiA | Tro | Tow | JHA | JHB | SaA | SaB | FiA | Tro | Tow | JHA | JHB | SaA | SaB | FiA | Tro | Tow | JHA | JHB | SaA | D | S | Tot | D% | S% | 0 | 0% |
| Alec McPherson | 1/0 | 1/3 | 1/3 | 1/0 | 1/0 | | | | | | | | | | | | | | | | | 5 | 2 | 11 | 100% | 40% | 5 | 24% |
| Barry Smith | 1/0 | 1/3 | 1/3 | 1/3 | 1/0 | 1/3 | 1/3 | 1/3 | 1/0 | 0/3 | 0/3 | 0/3 | 1/0 | 0/3 | 0/0 | 0/3 | 0/0 | 1/3 | 0/0 | 0/3 | 1/3 | 12 | 14 | 54 | 57% | 67% | 21 | 100% |
| Colin Wallace | 1/3 | 1/0 | 1/0 | 1/3 | 1/0 | 1/0 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/3 | 0/0 | 0/0 | 1/3 | 0/0 | 0/3 | 1/3 | 12 | 14 | 54 | 57% | 67% | 21 | 100% |
| Donald Young | 0/3 | 1/3 | 1/3 | 1/3 | 1/0 | 1/3 | 0/3 | 0/0 | 1/0 | 1/3 | | 0/3 | 1/3 | 1/3 | 1/3 | 1/3 | 0/3 | 0/0 | | 1/3 | 0/3 | 12 | 15 | 57 | 63% | 79% | 19 | 90% |
| Geoff Cook | | 1/0 | -/3 | 0/3 | 1/0 | 1/3 | 0/0 | 0/3 | 1/0 | 1/0 | 1/3 | 0/0 | 0/3 | 1/0 | | 1/0 | 1/3 | 1/3 | 0/3 | 1/3 | | 11 | 10 | 41 | 65% | 56% | 18 | 86% |
| James Russell | 1/0 | | | | | | 1/3 | | 1/3 | | 1/0 | | | | 1/3 | | | 1/3 | 0/3 | | 0/3 | 6 | 6 | 24 | 75% | 75% | 8 | 38% |
| Jamie Stewart | 0/3 | 0/3 | 1/0 | 0/3 | | | | | | 0/3 | | | | | | | | | | | | 1 | 4 | 13 | 20% | 80% | 5 | 24% |
| Keith Maitland | | | | | | 1/3 | | 0/0 | | | 0/0 | 1/0 | 1/3 | 0/3 | 0/0 | 0/3 | 1/3 | | 0/3 | 1/3 | 1/3 | 6 | 8 | 30 | 50% | 67% | 12 | 57% |
| Mark Donnan | | | 1/3 | 1/3 | 1/3 | 1/3 | 1/0 | 0/3 | 1/3 | 0/0 | 0/3 | 1/3 | 1/3 | 0/3 | 0/0 | 0/3 | 1/3 | 1/3 | 0/3 | 1/0 | 1/3 | 12 | 15 | 57 | 63% | 79% | 19 | 90% |
| Mike McCallie | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| Peter Prange | 0/0 | 0/3 | 1/0 | | 1/3 | 1/3 | 0/3 | 0/3 | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 1/3 | 1/0 | 1/3 | 1/0 | 1/3 | 0/0 | 1/3 | 0/3 | 12 | 15 | 57 | 60% | 75% | 20 | 95% |
| Steven Couper | 0/0 | 1/0 | 1/- | 1/3 | 1/3 | 1/3 | 0/3 | 0/3 | 1/0 | 1/3 | 1/3 | 0/0 | 1/3 | 1/0 | 1/0 | 1/3 | 0/3 | 0/3 | 0/3 | 1/3 | 0/0 | 13 | 13 | 52 | 62% | 65% | 20 | 95% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Five Arches (FiA) |
| Player/Match | SaA | DSC | SaB | Tro | Tow | JHA | JHB | SaA | DSC | SaB | Tro | Tow | JHA | JHB | SaA | DSC | SaB | Tro | Tow | JHA | JHB | D | S | Tot | D% | S% | 0 | 0% |
| Alan Mckinnon | | | | | | 0/0 | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 1 | 5% |
| Alan Pagan | 1/3 | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 4 | 100% | 100% | 1 | 5% |
| Anthony Murray | 1/0 | 0/- | | | | | | | | 1/3 | | | | | 1/0 | 1/0 | | | 1/0 | 0/0 | 1/3 | 6 | 2 | 12 | 75% | 29% | 7 | 33% |
| Barry McKinnon | | | 1/3 | 0/3 | 0/3 | 1/0 | 0/0 | | | | 0/3 | 1/3 | 0/0 | 1/3 | 1/3 | 1/0 | 0/0 | 1/0 | 1/3 | 0/0 | 1/3 | 9 | 9 | 36 | 56% | 56% | 16 | 76% |
| Barry Young | 0/0 | 0/3 | 1/3 | 0/3 | 1/3 | 1/3 | 1/3 | 1/0 | 0/3 | 0/3 | 1/3 | 1/3 | 1/0 | 1/3 | 1/3 | 0/0 | 0/0 | 0/0 | 1/3 | 1/0 | 1/3 | 13 | 14 | 55 | 62% | 67% | 21 | 100% |
| Davy Reid | 0/0 | -/0 | 1/0 | 0/0 | 1/3 | 1/0 | 1/3 | 1/0 | 0/3 | 0/0 | 1/0 | 1/0 | 1/3 | 1/3 | 1/0 | 0/0 | 0/0 | 0/0 | 1/3 | 1/0 | 1/0 | 13 | 6 | 31 | 65% | 29% | 21 | 100% |
| Duncan Lowery | | | | | | | | 0/3 | | | | | | | | | | | | | | 0 | 1 | 3 | 0% | 100% | 1 | 5% |
| Gordon Kerr | | | 0/3 | | | 0/0 | 1/0 | 1/0 | | | 0/3 | -/3 | 0/0 | 1/3 | | 1/0 | | 1/3 | | | | 5 | 5 | 20 | 56% | 50% | 10 | 48% |
| Ian Henderson | 1/3 | 0/0 | 0/3 | 0/3 | 1/0 | 0/3 | 1/3 | 1/3 | 0/0 | 0/3 | 0/0 | 0/0 | 1/3 | 1/3 | 0/0 | 0/0 | 0/3 | 1/3 | 0/3 | 0/0 | 0/3 | 7 | 13 | 46 | 33% | 62% | 21 | 100% |
| Ian Kirkpatrick | 0/0 | 0/3 | 0/3 | 1/3 | 1/0 | | 0/3 | 0/0 | 0/0 | | | 1/0 | 0/0 | 1/3 | | 0/3 | 0/0 | 1/0 | 0/3 | 0/0 | | 5 | 7 | 26 | 31% | 44% | 16 | 76% |
| Malcolm McDonald | | 1/0 | 0/0 | 0/3 | 1/3 | 0/3 | 1/3 | 1/0 | 0/0 | 1/0 | 0/3 | 0/- | 1/3 | | 0/0 | 1/3 | 0/0 | 1/0 | 1/0 | | | 9 | 7 | 30 | 53% | 44% | 16 | 76% |
| Martin McDonald | | | | | | | | | | 1/3 | | | | | | | | | | | | 1 | 1 | 4 | 100% | 100% | 1 | 5% |
| Richard Beattie | | | | | | | | | 0/3 | | | | | | | | | | | | | 0 | 1 | 3 | 0% | 100% | 1 | 5% |
| Steve Caldwell | 1/3 | 1/3 | 1/0 | 0/3 | 0/3 | 1/3 | 0/0 | 0/0 | 0/3 | 1/0 | 0/3 | 0/0 | | 1/0 | 0/0 | | 0/3 | 1/0 | 1/0 | 1/0 | 0/0 | 9 | 8 | 33 | 47% | 42% | 19 | 90% |
| Stuart Lavender | 0/0 | 0/0 | 0/3 | 1/0 | 1/0 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/3 | 1/3 | | | | | | 1/0 | 0/0 | 4 | 4 | 16 | 25% | 25% | 16 | 76% |
|
| Jolly Harvester A (JHA) |
| Player/Match | JHB | Tro | SaA | SaB | DSC | FiA | Tow | JHB | Tro | SaA | SaB | DSC | FiA | Tow | JHB | Tro | SaA | SaB | DSC | FiA | Tow | D | S | Tot | D% | S% | 0 | 0% |
| Andrew Moffat | 1/0 | 1/3 | 0/0 | 0/3 | 0/3 | 0/3 | -/3 | 1/3 | 1/3 | 0/0 | 0/0 | 1/3 | 1/0 | | 1/3 | 1/3 | 1/3 | 0/0 | -/0 | 0/3 | 1/3 | 10 | 13 | 49 | 56% | 65% | 20 | 95% |
| Derek Cannan | | | | | | | | | | | | | | 1/0 | | 1/0 | | | | | | 2 | 0 | 2 | 100% | 0% | 2 | 10% |
| Gary Ferguson | 1/3 | 1/0 | 0/3 | 0/0 | 0/0 | 1/3 | 1/3 | 1/3 | 1/0 | 0/3 | 0/0 | 1/3 | 1/0 | 1/3 | 1/3 | 1/3 | 1/0 | 0/0 | 1/- | 0/3 | 1/3 | 14 | 12 | 50 | 67% | 60% | 20 | 95% |
| John Kean | 0/- | | | | 0/3 | | | | | | | 0/3 | | | | | | | | | | 0 | 2 | 6 | 0% | 100% | 2 | 10% |
| John McGauchie | | | | 0/3 | | 0/0 | | | | | | | | | | | | 0/3 | 1/0 | | | 1 | 2 | 7 | 25% | 50% | 4 | 19% |
| Johnny Shearman | | 0/3 | 0/3 | 0/0 | 0/0 | | 1/3 | 1/3 | 1/3 | 1/3 | 0/0 | 1/0 | 0/3 | 1/0 | 1/3 | 1/3 | 1/0 | 1/0 | 1/3 | 0/3 | 0/0 | 11 | 11 | 44 | 58% | 58% | 19 | 90% |
| Neil McCole | 0/3 | 0/0 | 0/3 | | 0/3 | 1/3 | 0/3 | 0/3 | 1/3 | 1/0 | 1/3 | | 1/0 | 1/3 | 1/3 | 1/3 | 1/0 | | 1/3 | 1/3 | 1/3 | 12 | 14 | 54 | 67% | 78% | 18 | 86% |
| Paul Hamilton | 1/3 | 1/3 | 1/0 | 0/0 | 0/3 | | 0/3 | 1/0 | 0/0 | 1/3 | 0/0 | 1/0 | 0/3 | 1/3 | 1/3 | | 1/3 | 0/3 | 1/0 | 1/3 | 1/0 | 12 | 11 | 45 | 63% | 58% | 19 | 90% |
| Peter Scott | 1/0 | | 0/3 | | 0/3 | 1/3 | 0/3 | 0/3 | 1/0 | 1/0 | 0/0 | 1/0 | 0/3 | 1/3 | 1/0 | 1/3 | 1/3 | 0/3 | 1/0 | 1/3 | 1/0 | 12 | 11 | 45 | 63% | 58% | 19 | 90% |
| Scott McLellan | -/3 | -/0 | -/0 | 0/0 | | 0/0 | 1/- | 1/3 | 1/3 | 1/0 | 0/0 | 0/0 | 0/3 | 1/0 | 1/3 | 1/3 | 1/3 | 1/0 | 1/0 | 0/3 | 0/3 | 10 | 9 | 37 | 59% | 47% | 19 | 90% |
| Sean Rutherford | 1/0 | 1/3 | 1/3 | 0/3 | 0/0 | 1/0 | 0/3 | 1/0 | 0/3 | 1/3 | 1/3 | 1/0 | 1/0 | 1/3 | 1/3 | 1/3 | 1/0 | 0/3 | 1/3 | 1/3 | 1/3 | 16 | 14 | 58 | 76% | 67% | 21 | 100% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Jolly Harvester B (JHB) |
| Player/Match | JHA | SaB | Tow | SaA | Tro | DSC | FiA | JHA | SaB | Tow | SaA | Tro | DSC | FiA | JHA | SaB | Tow | SaA | Tro | DSC | FiA | D | S | Tot | D% | S% | 0 | 0% |
| Blair McCubbin | -/0 | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 1 | 5% |
| Chris Faulds | 0/3 | 0/0 | 1/0 | 0/0 | 0/0 | 0/3 | 0/3 | 0/3 | 0/0 | 1/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/- | 0/0 | 1/3 | 0/0 | 0/0 | -/0 | 0/0 | 3 | 6 | 21 | 15% | 30% | 20 | 95% |
| Dean Alexander | 0/3 | 0/0 | 0/0 | -/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | -/0 | | 0/0 | | 0/3 | | 0/0 | 0/- | 1/0 | 3 | 2 | 9 | 19% | 12% | 17 | 81% |
| Dick Bellshaw | | | 0/0 | 0/0 | 0/3 | | 1/0 | 0/0 | 0/0 | | | | 0/- | | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 1 | 2 | 7 | 7% | 15% | 13 | 62% |
| Dick Henry | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| Gavin Laurie | 0/0 | 0/0 | | 0/- | | 0/0 | 0/0 | 1/0 | | 1/3 | 0/0 | | | | | | 0/3 | | | | | 2 | 2 | 8 | 22% | 25% | 8 | 38% |
| Jim Hart | | | | | 0/0 | | | | 1/3 | | | | | 0/0 | | | | | | | | 1 | 1 | 4 | 33% | 33% | 3 | 14% |
| John Park | | | | | | | | | | 1/3 | 1/0 | 0/3 | 0/3 | 0/0 | 0/3 | 1/0 | 1/3 | 0/3 | 0/3 | 0/0 | 1/3 | 5 | 8 | 29 | 42% | 67% | 12 | 57% |
| Kevin Austin | 1/0 | 0/3 | 0/- | 0/0 | | 0/0 | 1/0 | | | 0/0 | 1/0 | 0/3 | 0/0 | 0/0 | | | | | | 0/0 | | 3 | 2 | 9 | 25% | 18% | 11 | 52% |
| Kevin Swegsda | | | | | 0/0 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 1 | 5% |
| Les Snowdon | | | | | | | | | 1/0 | | | | | | | | | | | | | 1 | 0 | 1 | 100% | 0% | 1 | 5% |
| Martin Hunt | 0/0 | 0/0 | 1/0 | 0/0 | | 0/0 | | | | | | | | | | | | | | | | 1 | 0 | 1 | 20% | 0% | 5 | 24% |
| Richard Henry | 1/0 | 0/0 | 1/3 | 0/3 | 0/0 | 0/0 | 1/0 | 0/3 | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | 0/3 | -/0 | 1/0 | | 0/0 | | 1/0 | | 5 | 5 | 20 | 29% | 28% | 18 | 86% |
| Ross McCole | 1/- | 0/0 | 1/3 | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | | 0/0 | 0/0 | | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/3 | 0/3 | 0/0 | 1/0 | 6 | 4 | 18 | 32% | 22% | 18 | 86% |
| Scott Airley | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/3 | 1/0 | 0/0 | 3 | 2 | 9 | 14% | 10% | 21 | 100% |
Scott Bowman
| Steven Murray | | 0/0 | | 0/0 | | 0/0 | 0/0 | 0/0 | 0/0 | | | 1/3 | 1/0 | 0/0 | 0/0 | 1/0 | | 0/0 | 0/0 | 0/0 | | 3 | 1 | 6 | 21% | 7% | 14 | 67% |
| Tam Henderson | 0/3 | | 0/0 | | | | | | | | | 0/3 | | | 0/0 | 0/3 | 0/0 | 0/0 | 0/0 | | 0/3 | 0 | 4 | 12 | 0% | 44% | 9 | 43% |
|
| Sands A (SaA) |
| Player/Match | FiA | Tow | JHA | JHB | SaB | Tro | DSC | FiA | Tow | JHA | JHB | SaB | Tro | DSC | FiA | Tow | JHA | JHB | SaB | Tro | DSC | D | S | Tot | D% | S% | 0 | 0% |
| Allan Mensdorf | 0/3 | 1/3 | 1/0 | 1/3 | 0/0 | 0/3 | 1/3 | 0/3 | 1/3 | | | 0/3 | | | 1/3 | | 0/3 | | -/0 | | | 6 | 10 | 36 | 50% | 77% | 13 | 62% |
| Archie Leitch | 0/0 | 0/3 | | 1/3 | 1/0 | 0/- | 1/- | 1/3 | 0/3 | | | -/3 | 1/3 | 0/3 | 1/0 | 1/3 | 0/0 | 1/3 | 1/3 | 0/0 | 1/0 | 10 | 10 | 40 | 59% | 63% | 16 | 76% |
| Craig Riddick | 0/3 | 0/0 | 1/0 | | | | -/0 | 1/3 | 1/3 | 0/0 | 0/3 | 0/- | 1/0 | 0/0 | 0/3 | 1/3 | | 1/0 | | 1/3 | 0/0 | 7 | 7 | 28 | 47% | 47% | 15 | 71% |
| Dennis Cameron | | | 0/3 | | | -/0 | | | | | | | | | | | 0/3 | | 1/3 | | | 1 | 3 | 10 | 33% | 75% | 4 | 19% |
| Graham McNeil | 1/3 | 1/3 | 1/0 | 1/3 | 1/0 | 0/0 | 0/0 | 0/0 | 0/- | 0/0 | 1/3 | 1/0 | 1/3 | 1/0 | 0/3 | 0/3 | | 1/3 | 0/3 | 1/0 | 1/0 | 12 | 9 | 39 | 60% | 47% | 19 | 90% |
| Kelvin Maxwell | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| Martin Jordan | 1/0 | 1/3 | 1/0 | 1/0 | 1/3 | 0/3 | 0/0 | 0/3 | 0/3 | 0/3 | 1/3 | 1/0 | 1/3 | 1/0 | 0/3 | 0/3 | 0/0 | 1/3 | 0/3 | 1/0 | | 11 | 12 | 47 | 55% | 60% | 20 | 95% |
| Rab Kerr | | -/3 | | 1/3 | 1/3 | 0/3 | 1/0 | 1/0 | 0/0 | 0/0 | 0/3 | 0/3 | 1/3 | 0/0 | 1/0 | 1/3 | 0/0 | 1/3 | 1/- | 0/0 | 1/0 | 10 | 9 | 37 | 56% | 50% | 18 | 86% |
| Robert Williamson | 0/0 | 1/- | 1/0 | 1/3 | 0/0 | 0/0 | 1/0 | 0/3 | 1/0 | 0/3 | 1/3 | 0/0 | 1/3 | 0/3 | | 1/3 | 0/0 | 1/0 | 1/3 | 1/3 | 0/0 | 11 | 9 | 38 | 55% | 47% | 19 | 90% |
| Scotty Johnstone | 1/3 | 0/3 | 0/3 | 1/3 | 0/0 | 1/0 | 0/0 | | -/0 | 1/3 | 1/3 | 0/0 | 0/0 | 1/0 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 1/0 | 0/0 | 8 | 11 | 41 | 42% | 55% | 20 | 95% |
| Steve Moodycliffe | | | | | | | | | | 0/0 | 1/3 | | | | | | | | | | 1/0 | 2 | 1 | 5 | 67% | 33% | 3 | 14% |
| Steven McKinnon | 1/3 | 0/3 | 1/3 | 1/3 | 0/0 | 1/3 | 0/3 | 1/3 | 1/3 | 1/3 | 1/3 | 0/0 | 0/3 | 1/0 | 1/3 | 0/3 | 0/3 | 1/3 | 0/3 | 1/3 | 0/3 | 12 | 18 | 66 | 57% | 86% | 21 | 100% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Sands B (SaB) |
| Player/Match | DSC | JHB | FiA | JHA | SaA | Tow | Tro | DSC | JHB | FiA | JHA | SaA | Tow | Tro | DSC | JHB | FiA | JHA | SaA | Tow | Tro | D | S | Tot | D% | S% | 0 | 0% |
| Alan Bell | 0/3 | 1/3 | | 1/0 | 0/3 | 1/3 | 1/3 | 1/0 | 1/3 | 0/0 | 1/3 | 1/3 | | 1/3 | | 0/3 | 1/3 | 0/3 | 1/0 | 1/3 | 1/3 | 13 | 14 | 55 | 72% | 78% | 18 | 86% |
| Andrew Lammie | 1/0 | 1/3 | 0/0 | 1/3 | 1/3 | 1/3 | 1/3 | 0/3 | 1/3 | | 1/3 | 0/3 | 1/0 | 1/0 | 0/0 | 1/3 | 1/0 | 1/0 | 0/3 | 0/3 | 1/3 | 14 | 13 | 53 | 70% | 65% | 20 | 95% |
| Cammy Jackson | 0/3 | 1/3 | 1/0 | 1/3 | 0/0 | | 1/3 | | 1/3 | 1/3 | 1/3 | 1/0 | 1/3 | 1/0 | 1/3 | 0/3 | 1/3 | 0/3 | 1/0 | 1/3 | 1/3 | 15 | 14 | 57 | 79% | 74% | 19 | 90% |
| Craig Dickson | | | | | | | | | | 1/0 | | | | | | | | | | | | 1 | 0 | 1 | 100% | 0% | 1 | 5% |
| Dale Jardine | 0/3 | 1/3 | 0/0 | 1/3 | 1/3 | 0/3 | 1/3 | 1/0 | | 1/3 | 0/3 | 1/3 | 1/3 | 1/3 | 0/3 | 1/3 | 1/3 | 1/0 | 0/0 | 1/3 | 1/3 | 14 | 16 | 62 | 70% | 80% | 20 | 95% |
| Daniel Thom | | | 0/0 | -/3 | 1/3 | 0/0 | 1/3 | 1/0 | 0/3 | 0/0 | 0/0 | 1/0 | 1/0 | | 0/3 | 1/3 | 1/0 | -/0 | 0/0 | 1/3 | 1/3 | 9 | 8 | 33 | 56% | 44% | 18 | 86% |
| John McWilliam | | | 1/3 | | | | | | | | | | | | | | | | | | | 1 | 1 | 4 | 100% | 100% | 1 | 5% |
| Mark Green | 0/0 | 1/3 | | 1/3 | | 1/3 | | 1/0 | 0/0 | | | | 1/0 | 1/3 | 1/3 | | | 1/- | | | | 8 | 5 | 23 | 80% | 56% | 9 | 43% |
| Paul Harkness | 1/3 | 1/3 | 1/0 | 1/0 | 0/3 | 1/3 | 1/3 | 1/3 | 1/3 | 0/3 | 1/3 | 1/0 | 1/3 | 0/3 | 1/3 | 0/3 | 1/3 | 1/3 | 1/0 | 1/3 | 1/0 | 17 | 16 | 65 | 81% | 76% | 21 | 100% |
| Richard Johnstone | 1/0 | 1/3 | 0/3 | 1/- | 1/3 | 1/0 | 1/0 | 0/0 | 1/3 | 1/3 | 1/3 | 0/3 | 1/3 | 1/3 | 0/0 | 1/0 | 1/3 | 1/3 | 0/0 | 0/0 | 1/3 | 15 | 12 | 51 | 71% | 60% | 20 | 95% |
| Trevor Carson | 1/3 | 1/3 | 1/3 | 1/0 | 0/0 | 1/3 | 1/3 | 1/0 | 1/3 | 0/0 | 1/0 | 1/3 | 1/3 | 0/3 | 1/0 | 0/3 | 1/3 | 1/0 | 1/0 | 1/3 | 1/3 | 17 | 13 | 56 | 81% | 62% | 21 | 100% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
| 0 | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0% | 0% | 0 | 0% |
|
| Troqueer (Tro) |
| Player/Match | Tow | JHA | DSC | FiA | JHB | SaA | SaB | Tow | JHA | DSC | FiA | JHB | SaA | SaB | Tow | JHA | DSC | FiA | JHB | SaA | SaB | D | S | Tot | D% | S% | 0 | 0% |
| Adam Bunce | 1/3 | 0/0 | 0/0 | 1/0 | 1/3 | 0/0 | | 1/- | 0/3 | 1/3 | 1/0 | 1/0 | | 0/0 | 1/- | 0/0 | 0/0 | 0/0 | | 0/0 | | 8 | 4 | 20 | 47% | 27% | 15 | 71% |
| Bryce Sneddon | 0/0 | 0/0 | | | | 1/- | 0/0 | | | | | | | | 0/0 | | 1/0 | | 1/3 | | | 3 | 1 | 6 | 43% | 17% | 6 | 29% |
| Davie Dawson | 0/0 | 1/0 | 0/0 | 0/- | 1/0 | -/3 | -/0 | -/3 | 0/0 | 1/0 | 1/3 | 1/0 | 0/3 | 1/0 | 0/0 | -/0 | 0/0 | 0/3 | 1/3 | 0/0 | 0/0 | 7 | 6 | 25 | 41% | 30% | 20 | 95% |
| Gavin Malone | 0/3 | 1/3 | 0/3 | -/0 | 1/3 | 1/0 | 0/- | 0/3 | 1/0 | | | | 1/0 | 0/3 | 1/3 | 0/3 | 1/3 | 0/3 | 1/0 | 0/3 | 0/0 | 8 | 11 | 41 | 47% | 65% | 17 | 81% |
