|
| 25-Sep-09 | | | | |
| Anthony Murray | 8 | - | 2 | Scotty Johnston |
| Sean Cowan | 8 | - | 2 | Chris Irvine |
| 04-Oct-09 | | | | |
| Scotty Johnston | 6 | - | 4 | Sean Cowan |
| Alan Mensdorf | 2 | - | 8 | Anthony Murray |
| 16-Oct-09 | | | | |
| Sean Cowan | 8 | - | 2 | Alan Mensdorf |
| Chris Irvine | 2 | - | 8 | Scotty Johnston |
| 25-Oct-09 | | | | |
| Anthony Murray | 8 | - | 2 | Sean Cowan |
| Alan Mensdorf | 10 | - | 0 | Chris Irvine |
| 06-Nov-09 | | | | |
| Scotty Johnston | 6 | - | 4 | Alan Mensdorf |
| Chris Irvine | 0 | - | 10 | Anthony Murray |
| 15-Nov-09 | | | | |
| Scotty Johnston | 6 | - | 4 | Anthony Murray |
| Chris Irvine | 5 | - | 5 | Sean Cowan |
| 27-Nov-09 | | | | |
| Sean Cowan | 3 | - | 7 | Scotty Johnston |
| Anthony Murray | 5 | - | 5 | Alan Mensdorf |
| 06-Dec-09 | | | | |
| Alan Mensdorf | 7 | - | 3 | Sean Cowan |
| Scotty Johnston | 4 | - | 6 | Chris Irvine |
| 18-Dec-09 | | | | |
| Sean Cowan | 1 | - | 9 | Anthony Murray |
| Chris Irvine | 5 | - | 5 | Alan Mensdorf |
| 31-Dec-09 | | | | |
| Alan Mensdorf | 5 | - | 5 | Scotty Johnston |
| Anthony Murray | 9 | - | 1 | Chris Irvine |
|
Group 1 Table |
| | Player | Pld | W | D | L | Fr | Pts |
| 1 | Anthony Murray | 8 | 6 | 1 | 1 | 61 | 13 |
| 2 | Scotty Johnston | 8 | 5 | 1 | 2 | 44 | 11 |
| 3 | Alan Mensdorf | 8 | 2 | 3 | 3 | 40 | 7 |
| 4 | Sean Cowan | 8 | 2 | 1 | 5 | 34 | 5 |
| 5 | Chris Irvine | 8 | 1 | 2 | 5 | 21 | 4 |
| | - | | - |
Group 2 Table |
| | Player | Pld | W | D | L | Fr | Pts |
| 1 | Geoff Cook | 8 | 6 | 2 | 0 | 53 | 14 |
| 2 | John Currie | 8 | 5 | 1 | 2 | 50 | 11 |
| 3 | Paul Hamilton | 8 | 3 | 3 | 2 | 46 | 9 |
| 4 | John Stewart | 8 | 1 | 3 | 4 | 37 | 5 |
| 5 | Mike Endredy | 8 | 0 | 1 | 7 | 14 | 1 |
|
|
Group 2 Fixtures |
| 25-Sep-09 | | | | |
| Mike Endredy | 3 | - | 7 | Geoff Cook |
| John Currie | 6 | - | 4 | Paul Hamilton |
| 04-Oct-09 | | | | |
| Geoff Cook | 6 | - | 4 | John Currie |
| John Stewart | 5 | - | 5 | Mike Endredy |
| 16-Oct-09 | | | | |
| John Currie | 6 | - | 4 | John Stewart |
| Paul Hamilton | 2 | - | 8 | Geoff Cook |
| 25-Oct-09 | | | | |
| Mike Endredy | 0 | - | 10 | John Currie |
| John Stewart | 5 | - | 5 | Paul Hamilton |
| 06-Nov-09 | | | | |
| Geoff Cook | 7 | - | 3 | John Stewart |
| Paul Hamilton | 10 | - | 0 | Mike Endredy |
| 15-Nov-09 | | | | |
| Geoff Cook | 9 | - | 1 | Mike Endredy |
| Paul Hamilton | 7 | - | 3 | John Currie |
| 27-Nov-09 | | | | |
| John Currie | 5 | - | 5 | Geoff Cook |
| Mike Endredy | 2 | - | 8 | John Stewart |
| 06-Dec-09 | | | | |
| John Stewart | 3 | - | 7 | John Currie |
| Geoff Cook | 5 | - | 5 | Paul Hamilton |
| 18-Dec-09 | | | | |
| John Currie | 9 | - | 1 | Mike Endredy |
| Paul Hamilton | 5 | - | 5 | John Stewart |
| 31-Dec-09 | | | | |
| John Stewart | 4 | - | 6 | Geoff Cook |
| Mike Endredy | 2 | - | 8 | Paul Hamilton |
|
| Return to Top of Page |
|
| 25-Sep-09 | | | | |
| Peter Scott | 6 | - | 4 | Gordon Kerr |
| Steven Couper | 8 | - | 2 | Sean Rutherford |
| 04-Oct-09 | | | | |
| Gordon Kerr | 5 | - | 5 | Steven Couper |
| John McGauchie | 5 | - | 5 | Peter Scott |
| 16-Oct-09 | | | | |
| Steven Couper | 8 | - | 2 | John McGauchie |
| Sean Rutherford | 3 | - | 7 | Gordon Kerr |
| 25-Oct-09 | | | | |
| Peter Scott | 5 | - | 5 | Steven Couper |
| John McGauchie | 3 | - | 7 | Sean Rutherford |
| 06-Nov-09 | | | | |
| Gordon Kerr | 4 | - | 6 | John McGauchie |
| Sean Rutherford | 7 | - | 3 | Peter Scott |
| 15-Nov-09 | | | | |
| Gordon Kerr | 1 | - | 9 | Peter Scott |
| Sean Rutherford | 6 | - | 4 | Steven Couper |
| 27-Nov-09 | | | | |
| Steven Couper | 7 | - | 3 | Gordon Kerr |
| Peter Scott | 5 | - | 5 | John McGauchie |
| 06-Dec-09 | | | | |
| John McGauchie | 3 | - | 7 | Steven Couper |
| Gordon Kerr | 3 | - | 7 | Sean Rutherford |
| 18-Dec-09 | | | | |
| Steven Couper | 7 | - | 3 | Peter Scott |
| Sean Rutherford | 7 | - | 3 | John McGauchie |
| 31-Dec-09 | | | | |
| John McGauchie | 2 | - | 8 | Gordon Kerr |
| Peter Scott | 8 | - | 2 | Sean Rutherford |
|
Group 3 Table |
| | Player | Pld | W | D | L | Fr | Pts |
| 1 | Steven Couper | 8 | 5 | 2 | 1 | 51 | 12 |
| 2 | Sean Rutherford | 8 | 5 | 0 | 3 | 41 | 10 |
| 3 | Peter Scott | 8 | 3 | 3 | 2 | 44 | 9 |
| 4 | Gordon Kerr | 8 | 2 | 1 | 5 | 35 | 5 |
| 5 | John McGauchie | 8 | 1 | 2 | 5 | 29 | 4 |
| | - | | - |
Group 4 Table |
| | Player | Pld | W | D | L | Fr | Pts |
| 1 | Barry Smith | 8 | 4 | 4 | 0 | 47 | 12 |
| 2 | Daniel Thom | 8 | 2 | 4 | 2 | 43 | 8 |
| 3 | Gary Ferguson | 8 | 3 | 2 | 3 | 42 | 8 |
| 4 | Andy Moffat | 8 | 3 | 1 | 4 | 39 | 7 |
| 5 | Jamie Anderson | 8 | 2 | 1 | 5 | 29 | 5 |
|
|
Group 4 Fixtures |
| 25-Sep-09 | | | | |
| Daniel Thom | 5 | - | 5 | Gary Ferguson |
| Jamie Anderson | 3 | - | 7 | Andy Moffat |
| 04-Oct-09 | | | | |
| Gary Ferguson | 6 | - | 4 | Jamie Anderson |
| Barry Smith | 5 | - | 5 | Daniel Thom |
| 16-Oct-09 | | | | |
| Jamie Anderson | 2 | - | 8 | Barry Smith |
| Andy Moffat | 6 | - | 4 | Gary Ferguson |
| 25-Oct-09 | | | | |
| Daniel Thom | 4 | - | 6 | Jamie Anderson |
| Barry Smith | 6 | - | 4 | Andy Moffat |
| 06-Nov-09 | | | | |
| Gary Ferguson | 3 | - | 7 | Barry Smith |
| Andy Moffat | 5 | - | 5 | Daniel Thom |
| 15-Nov-09 | | | | |
| Gary Ferguson | 3 | - | 7 | Daniel Thom |
| Andy Moffat | 7 | - | 3 | Jamie Anderson |
| 27-Nov-09 | | | | |
| Jamie Anderson | 0 | - | 10 | Gary Ferguson |
| Daniel Thom | 5 | - | 5 | Barry Smith |
| 06-Dec-09 | | | | |
| Barry Smith | 5 | - | 5 | Jamie Anderson |
| Gary Ferguson | 6 | - | 4 | Andy Moffat |
| 18-Dec-09 | | | | |
| Jamie Anderson | 6 | - | 4 | Daniel Thom |
| Andy Moffat | 4 | - | 6 | Barry Smith |
| 31-Dec-09 | | | | |
| Barry Smith | 5 | - | 5 | Gary Ferguson |
| Daniel Thom | 8 | - | 2 | Andy Moffat |
|
| Return to Top of Page |
|
| 25-Sep-09 | | | | |
| Mark Donnan | 10 | - | 0 | Dennis Cameron |
| Robert Williamson | 4 | - | 6 | Cammy Jackson |
| 04-Oct-09 | | | | |
| Dennis Cameron | 10 | - | 0 | Robert Williamson |
| Steve McCulloch | 2 | - | 8 | Mark Donnan |
| 16-Oct-09 | | | | |
| Robert Williamson | 6 | - | 4 | Steve McCulloch |
| Cammy Jackson | 5 | - | 5 | Dennis Cameron |
| 25-Oct-09 | | | | |
| Mark Donnan | 8 | - | 2 | Robert Williamson |
| Steve McCulloch | 2 | - | 8 | Cammy Jackson |
| 06-Nov-09 | | | | |
| Dennis Cameron | 3 | - | 7 | Steve McCulloch |
| Cammy Jackson | 5 | - | 5 | Mark Donnan |
| 15-Nov-09 | | | | |
| Dennis Cameron | 1 | - | 9 | Mark Donnan |
| Cammy Jackson | 7 | - | 3 | Robert Williamson |
| 27-Nov-09 | | | | |
| Robert Williamson | 0 | - | 10 | Dennis Cameron |
| Mark Donnan | 9 | - | 1 | Steve McCulloch |
| 06-Dec-09 | | | | |
| Steve McCulloch | 7 | - | 3 | Robert Williamson |
| Dennis Cameron | 5 | - | 5 | Cammy Jackson |
| 18-Dec-09 | | | | |
| Robert Williamson | 5 | - | 5 | Mark Donnan |
| Cammy Jackson | 7 | - | 3 | Steve McCulloch |
| 31-Dec-09 | | | | |
| Steve McCulloch | 3 | - | 7 | Dennis Cameron |
| Mark Donnan | 4 | - | 6 | Cammy Jackson |
|
Group 5 Table |
| | Player | Pld | W | D | L | Fr | Pts |
| 1 | Cammy Jackson | 8 | 5 | 3 | 0 | 49 | 13 |
| 2 | Mark Donnan | 8 | 5 | 2 | 1 | 58 | 12 |
| 3 | Dennis Cameron | 8 | 3 | 2 | 3 | 41 | 8 |
| 4 | Steve McCulloch | 8 | 2 | 0 | 6 | 29 | 4 |
| 5 | Robert Williamson | 8 | 1 | 1 | 6 | 23 | 3 |
| | - | | - |
Group 6 Table |
| | Player | Pld | W | D | L | Fr | Pts |
| 1 | Paul Harkness | 8 | 5 | 1 | 2 | 54 | 11 |
| 2 | Peter Prange | 8 | 4 | 2 | 2 | 51 | 10 |
| 3 | Trevor Carson | 8 | 4 | 2 | 2 | 50 | 10 |
| 4 | Andy Lammie | 8 | 3 | 3 | 2 | 45 | 9 |
| 5 | Stuart Graham | 8 | 0 | 0 | 8 | 0 | 0 |
|
|
Group 6 Fixtures |
| 25-Sep-09 | | | | |
| Peter Prange | 10 | - | 0 | Stuart Graham |
| Trevor Carson | 5 | - | 5 | Andy Lammie |
| 04-Oct-09 | | | | |
| Stuart Graham | 0 | - | 10 | Trevor Carson |
| Paul Harkness | 6 | - | 4 | Peter Prange |
| 16-Oct-09 | | | | |
| Trevor Carson | 7 | - | 3 | Paul Harkness |
| Andy Lammie | 10 | - | 0 | Stuart Graham |
| 25-Oct-09 | | | | |
| Peter Prange | 4 | - | 6 | Trevor Carson |
| Paul Harkness | 8 | - | 2 | Andy Lammie |
| 06-Nov-09 | | | | |
| Stuart Graham | 0 | - | 10 | Paul Harkness |
| Andy Lammie | 5 | - | 5 | Peter Prange |
| 15-Nov-09 | | | | |
| Stuart Graham | 0 | - | 10 | Peter Prange |
| Andy Lammie | 6 | - | 4 | Trevor Carson |
| 27-Nov-09 | | | | |
| Trevor Carson | 10 | - | 0 | Stuart Graham |
| Peter Prange | 6 | - | 4 | Paul Harkness |
| 06-Dec-09 | | | | |
| Paul Harkness | 5 | - | 5 | Trevor Carson |
| Stuart Graham | 0 | - | 10 | Andy Lammie |
| 18-Dec-09 | | | | |
| Trevor Carson | 3 | - | 7 | Peter Prange |
| Andy Lammie | 2 | - | 8 | Paul Harkness |
| 31-Dec-09 | | | | |
| Paul Harkness | 10 | - | 0 | Stuart Graham |
| Peter Prange | 5 | - | 5 | Andy Lammie |
|
| Return to Top of Page |
|
| 27-Sep-09 | | | | |
| Richard Johnstone | 6 | - | 4 | Jamie Stewart |
| George Pool | 8 | - | 2 | Michael Stewart |
| 11-Oct-09 | | | | |
| Jamie Stewart | 6 | - | 4 | George Pool |
| Michael Stewart | 2 | - | 8 | Richard Johnstone |
| 25-Oct-09 | | | | |
| George Pool | 4 | - | 6 | Richard Johnstone |
| Michael Stewart | 2 | - | 8 | Jamie Stewart |
| 08-Nov-09 | | | | |
| Jamie Stewart | 5 | - | 5 | Richard Johnstone |
| Michael Stewart | 0 | - | 10 | George Pool |
| 22-Nov-09 | | | | |
| George Pool | 6 | - | 4 | Jamie Stewart |
| Richard Johnstone | 8 | - | 2 | Michael Stewart |
| 06-Dec-09 | | | | |
| Richard Johnstone | 6 | - | 4 | George Pool |
| Jamie Stewart | 8 | - | 2 | Michael Stewart |
|
Group 7 Table |
| | Player | Pld | W | D | L | Fr | Pts |
| 1 | Richard Johnstone | 6 | 5 | 1 | 0 | 39 | 11 |
| 2 | Jamie Stewart | 6 | 3 | 1 | 2 | 35 | 7 |
| 3 | George Pool | 6 | 3 | 0 | 3 | 36 | 6 |
| 4 | Michael Stewart | 6 | 0 | 0 | 6 | 10 | 0 |
| | - | | - |
Group 8 Table |
| | Player | Pld | W | D | L | Fr | Pts |
| 1 | Alan Bell | 6 | 4 | 2 | 0 | 42 | 10 |
| 2 | Barry Young | 6 | 3 | 2 | 1 | 43 | 8 |
| 3 | Steve Moodycliff | 6 | 2 | 2 | 2 | 35 | 6 |
| 4 | Alec McPherson | 6 | 0 | 0 | 6 | 0 | 0 |
|
|
Group 8 Fixtures |
| 27-Sep-09 | | | | |
| Alan Bell | 10 | - | 0 | Alec McPherson |
| Steve Moodycliff | 1 | - | 9 | Barry Young |
| 11-Oct-09 | | | | |
| Alec McPherson | 0 | - | 10 | Steve Moodycliff |
| Barry Young | 5 | - | 5 | Alan Bell |
| 25-Oct-09 | | | | |
| Steve Moodycliff | 4 | - | 6 | Alan Bell |
| Barry Young | 10 | - | 0 | Alec McPherson |
| 08-Nov-09 | | | | |
| Alec McPherson | 0 | - | 10 | Alan Bell |
| Barry Young | 5 | - | 5 | Steve Moodycliff |
| 22-Nov-09 | | | | |
| Steve Moodycliff | 10 | - | 0 | Alec McPherson |
| Alan Bell | 6 | - | 4 | Barry Young |
| 06-Dec-09 | | | | |
| Alan Bell | 5 | - | 5 | Steve Moodycliff |
| Alec McPherson | 0 | - | 10 | Barry Young |
|
| Return to Top of Page |