Home · Dumfries Singles League · Discussion Forum · Downloads · League Venues Map · News Categories · Web Links Monday, September 06, 2010
Navigation
Home
Tables & Fixtures
The League
Rankings
The League
The League (Singles Only)
The League IP
Competitions with Host Venues
Singles -- Jolly Harvester
Doubles -- Troqueer
Triples -- Troqueer
4 Man -- Sands Snooker Club
Team -- Jolly Harvester

Dumfries Singles League
Dumfries Singles League

Discussion Forum
Downloads
Photo Gallery
League Venues Map
News Categories
Blackball Rules Poster
Blackball Community
SPA Website
Web Links
Search

Contact Me
Forum Threads
Newest Threads
ENTRIES FOR 10/11 SE...
Border Classic
Scottish Singles & G...
CP tour event 5
The future of pool i...
Hottest Threads
A Team Stats for ... [71]
Dumfries Singles [37]
ENTRIES FOR 10/11... [25]
World Cup Fantasy... [23]
fixtures for Crai... [15]
Events
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
On Yer Mobile


Users Online
Guests Online: 1
No Members Online

Registered Members: 75
Unactivated Members: 0
Newest Member: dyb
Last Seen Users
c33-jay08:01:11
diego08:09:41
3shots09:27:19
kaz10:28:38
supermario10:48:12
peter 1 day
Bubble Boy 1 day
RichardJ 1 day
Andy Moffat 2 days
colwall 5 days
11s and 15s Qualifiers
NoNamePld% PldWon% Won
1 Steven McKinnon 21 100% 18 86%
2 Dale Jardine 20 95% 16 80%
3 Donald Young 19 90% 15 79%
4 Mark Donnan 19 90% 15 79%
5 Neil McCole 18 86% 14 78%
6 Alan Bell 18 86% 14 78%
7 Allan Mensdorf 13 62% 10 77%
8 Paul Harkness 21 100% 16 76%
9 Peter Prange 20 95% 15 75%
10 Cammy Jackson 19 90% 14 74%
11 Barry Smith 21 100% 14 67%
12 Colin Wallace 21 100% 14 67%
13 Barry Young 21 100% 14 67%
14 Sean Rutherford 21 100% 14 67%
15 Keith Maitland 12 57% 8 67%
16 John Park 12 57% 8 67%
17 Steven Couper 20 95% 13 65%
18 Andrew Moffat 20 95% 13 65%
19 Andrew Lammie 20 95% 13 65%
20 Gavin Malone 17 81% 11 65%
21 Archie Leitch 16 76% 10 63%
22 Ian Henderson 21 100% 13 62%
23 Trevor Carson 21 100% 13 62%
24 Gary Ferguson 20 95% 12 60%
25 Martin Jordan 20 95% 12 60%
26 Richard Johnstone 20 95% 12 60%
27 Johnny Shearman 19 90% 11 58%
28 Paul Hamilton 19 90% 11 58%
29 Peter Scott 19 90% 11 58%
30 Scott Robson 16 76% 9 56%
31 Barry McKinnon 16 76% 9 56%
32 Geoff Cook 18 86% 10 56%
33 Scotty Johnstone 20 95% 11 55%
34 Stuart Burns 15 71% 8 53%
35 Mark Robison 20 95% 10 50%
36 Rab Kerr 18 86% 9 50%
37 John Currie 18 86% 9 50%
38 Scott McLellan 19 90% 9 47%
39 Graham McNeil 19 90% 9 47%
40 Robert Williamson 19 90% 9 47%
41 Craig Riddick 15 71% 7 47%
42 Sean Moore 15 71% 7 47%
43 Andy McCrone 18 86% 8 44%
44 Daniel Thom 18 86% 8 44%
45 Ian Kirkpatrick 16 76% 7 44%
46 Malcolm McDonald 16 76% 7 44%
47 Davie Couper 21 100% 9 43%
48 Steve Caldwell 19 90% 8 42%
49 Jamie Little 17 81% 7 41%
50 Michael Stewart 20 95% 8 40%
51 Mike Jakobsen 18 86% 7 39%
52 CJ Clapperton 21 100% 7 33%
53 Chris Faulds 20 95% 6 30%
54 Davie Dawson 20 95% 6 30%
55 Davy Reid 21 100% 6 29%
56 Richard Henry 18 86% 5 28%
57 James Howie 15 71% 4 27%
58 Adam Bunce 15 71% 4 27%
59 Stuart Lavender 16 76% 4 25%
60 Ross McCole 18 86% 4 22%
61 Steven Whitworth 16 76% 3 19%
62 Wullie Trainor 16 76% 3 19%
63 Kevin Austin 11 52% 2 18%
64 Dick Bellshaw 13 62% 2 15%
65 Dean Alexander 17 81% 2 12%
66 Scott Airley 21 100% 2 10%
67 Steven Murray 14 67% 1 7%
Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.
Shoutbox
You must login to post a message.

peter
04/09/2010 22:47
"Jolly" means to be in good spirits. MON THE JOLLY

3shots
04/09/2010 01:08
A pleuchie is a ploughman also means a man of the land, or a working man.

3shots
04/09/2010 01:07
Dumfries Sports Club will now play from and be known as Pleuchie's Howff

3shots
30/08/2010 01:20
matches are nearly done, each team has home match in first two weeks, maximum 2 in a row home or away

Andy Moffat
27/08/2010 18:17
When theyre dun lol

Shoutbox Archive
Member Poll
There is no content for this panel yet
SPA News

Rileys Partnership
SPA/Rileys Partnership
Rileys team up with SPA
to support Scottish Pool
Copyright © 2008